Variety of tea
Green tea and black tea are using same kind of tea tree leaves.
Tea | Unfermented tea | Steamed | Gyokuro tea | ... | Tea leaves are grown covered. The leaves are soft. The least bitter tasting. Most umami taste. |
Kabuse tea | ... | Covered like Gyokuro tea, but for a shorter period of time. The flavor is between Gyokuro and Sencha. | |||
Sencha | ... | Basic Japanese tea. Balanced umami, astringent refreshing taste. | |||
Fukamushi tea | ... | More deeply steamed than Sencha. Less bitter, mild taste. | |||
Matcha tea | ... | Leaves covered like Gyokuro. After dried, it is growned by a stone mill. It is used for tea ceremony. | |||
Bancha tea | ... | The tea picked summer or fall. Leaves are bigger and more firm. | |||
Fried | Gyokuryoku tea | ... | Parched with iron bowl. A Chinese method. | ||
Half fermented tea | Oolong tea | ... | It is between green tea and black tea. It has good flavor. | ||
Fermented tea | Black tea | ... | Leaves are completely fermented. It has unique flavor. |
Categories:
Naoki Hada
April 2022
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Categories
Tag Cloud
Recent Posts
- Voice from customers (18 people)
- 2009 Spring Tea order due is extended to 5/5
- Tea comment from customers
- Tea comment from customer
- Tea comment from Ms. F.P. (San Jose, CA)
- Tea comment from Mr. Kit (Los Altos Hills, CA)
- 2007 Japanese Green Tea from HadaSeicha (order due 4/30)
- About Us
- Hadaseicha's tea
- About Hadaseicha's Japanese green tea factory
April 2022
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |